Thomastik Prazision for Cello
Available Sizes | Gauges
4/4 | light, medium, heavy
3/4 | medium
1/2 | medium
1/4 | medium
Click here to download the Thomastik guide / glossary of terms
Cello 3/4 vibrating string length 65cm | 25.6"
MEDIUM | |||||||||||||||||||
NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | |||||||||||||
DT804 | a | la | I | Carbon Steel | Chrome Wound | Br. | CB | 13.8 | 30.4 | ||||||||||
DT805 | d | re | II | Carbon Steel | Chrome Wound | Cp. | CB | 12.9 | 28.4 | ||||||||||
DT806 | G | Sol | III | Carbon Steel | Chrome Wound | Nk. | CB | 12.5 | 27.6 | ||||||||||
DT807 | C | Do | IV | Carbon Steel | Chrome Wound | Br. | CB | 12.2 | 26.9 |
SET NR. DT808 | ||||||||||||||||||
DT804; DT805; DT806; DT807 | ||||||||||||||||||
MEDIUM | 51.4 kg | 113.3 lb | |||||||||||||||||
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue